<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Redesign = Simplicity</title>
	<atom:link href="http://www.davidrisley.com/2007/05/13/google-analytics-redesign-simplicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrisley.com/2007/05/13/google-analytics-redesign-simplicity/</link>
	<description>Six Figure ProBlogger, Blog Marketing, Make Money Online, Blogging</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:55:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Free Tools Keep Getting Better &#187; WebbyOnline.com</title>
		<link>http://www.davidrisley.com/2007/05/13/google-analytics-redesign-simplicity/comment-page-1/#comment-48</link>
		<dc:creator>Google Free Tools Keep Getting Better &#187; WebbyOnline.com</dc:creator>
		<pubDate>Mon, 02 Jul 2007 13:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbyonline.com/2007/05/13/google-analytics-redesign-simplicity/#comment-48</guid>
		<description>[...] I covered the re-design of Google Analytics back in May. Again, they have taken an already great tool and made it better. The reports are so much simpler to use than they used to be. All the graphs are Flash generated and load quickly. The put all the data people want most right in front of them, whereas it used to take many clicks and hunting to find what you needed. [...]</description>
		<content:encoded><![CDATA[<p>[...] I covered the re-design of Google Analytics back in May. Again, they have taken an already great tool and made it better. The reports are so much simpler to use than they used to be. All the graphs are Flash generated and load quickly. The put all the data people want most right in front of them, whereas it used to take many clicks and hunting to find what you needed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
