<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a Pop-Over Form To Collect Subscriptions – Is It OK?</title>
	<atom:link href="http://www.davidrisley.com/2008/10/15/using-pop-over-form-collect-subscriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrisley.com/2008/10/15/using-pop-over-form-collect-subscriptions/</link>
	<description>Six Figure ProBlogger, Blog Marketing, Make Money Online, Blogging</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: laurabetterly</title>
		<link>http://www.davidrisley.com/2008/10/15/using-pop-over-form-collect-subscriptions/comment-page-1/#comment-14855</link>
		<dc:creator>laurabetterly</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=597#comment-14855</guid>
		<description>I&#039;ve been using a pop over form for about six months--my conversions which were near zero are now at 8%...</description>
		<content:encoded><![CDATA[<p>I&#39;ve been using a pop over form for about six months&#8211;my conversions which were near zero are now at 8%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurabetterly</title>
		<link>http://www.davidrisley.com/2008/10/15/using-pop-over-form-collect-subscriptions/comment-page-1/#comment-13388</link>
		<dc:creator>laurabetterly</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=597#comment-13388</guid>
		<description>I&#039;ve been using a pop over form for about six months--my conversions which were near zero are now at 8%...</description>
		<content:encoded><![CDATA[<p>I&#39;ve been using a pop over form for about six months&#8211;my conversions which were near zero are now at 8%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aweber Pop-Over Form: Follow-Up Report &#124; David Risley</title>
		<link>http://www.davidrisley.com/2008/10/15/using-pop-over-form-collect-subscriptions/comment-page-1/#comment-3560</link>
		<dc:creator>Aweber Pop-Over Form: Follow-Up Report &#124; David Risley</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=597#comment-3560</guid>
		<description>[...] my last post, I talked about using a pop-over form from Aweber to increase subscriptions. Above is a screen shot [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post, I talked about using a pop-over form from <a href="http://www.davidrisley.com/list" style=""  rel="nofollow" onmouseover="self.status='http://www.davidrisley.com/list';return true;" onmouseout="self.status=''">Aweber</a> to increase subscriptions. Above is a screen shot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
