<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2009 Blogging Income Report – The Last?</title>
	<atom:link href="http://www.davidrisley.com/2009/04/07/march-2009-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrisley.com/2009/04/07/march-2009-income/</link>
	<description>Six Figure ProBlogger, Blog Marketing, Make Money Online, Blogging</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:10:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Trader</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-10385</link>
		<dc:creator>Stock Trader</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-10385</guid>
		<description>I think posts like this are invaluable and motivational. Being transparent as you are helps others to really understand that hard work as a proBlogger does yield its rewards. Keep up the good work David, I really enjoy browsing your blog.</description>
		<content:encoded><![CDATA[<p>I think posts like this are invaluable and motivational. Being transparent as you are helps others to really understand that hard work as a proBlogger does yield its rewards. Keep up the good work David, I really enjoy browsing your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Income Report: Last 3 Months &#124; David Risley dot com</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-10070</link>
		<dc:creator>Blogging Income Report: Last 3 Months &#124; David Risley dot com</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-10070</guid>
		<description>[...] to the RSS feed for updates on this topic.My blogging income reports were popular, and I was expressly asked to keep doing it. However, it looks like I’ve forgotten to do it since April. I’ve been so busy with other [...]</description>
		<content:encoded><![CDATA[<p>[...] to the RSS feed for updates on this topic.My blogging income reports were popular, and I was expressly asked to keep doing it. However, it looks like I’ve forgotten to do it since April. I’ve been so busy with other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Mann</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-8844</link>
		<dc:creator>Holly Mann</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-8844</guid>
		<description>I agree with the majority - please keep sharing these stats. It helps motivate others and definitely demonstrates that &quot;it can be done&quot; and build your credibility. I think it&#039;s awesome! I love your site - and it is one of the very few i have ever found that is REAL and honest.</description>
		<content:encoded><![CDATA[<p>I agree with the majority &#8211; please keep sharing these stats. It helps motivate others and definitely demonstrates that &#8220;it can be done&#8221; and build your credibility. I think it&#8217;s awesome! I love your site &#8211; and it is one of the very few i have ever found that is REAL and honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-7854</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 10 May 2009 05:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-7854</guid>
		<description>I appreciate your honesty on how you make your money David, it helps us new bloggers out immensely and gives us hope.  As a new blogger I am busting my hump (and loving it mind you) to make this work.  You proof that it can!  So many other pro&#039;s out here are tight lipped and afraid they will give away the golden egg, hahaha!</description>
		<content:encoded><![CDATA[<p>I appreciate your honesty on how you make your money David, it helps us new bloggers out immensely and gives us hope.  As a new blogger I am busting my hump (and loving it mind you) to make this work.  You proof that it can!  So many other pro&#8217;s out here are tight lipped and afraid they will give away the golden egg, hahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2009 Blogging Income Report &#124; David Risley dot com</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-7747</link>
		<dc:creator>April 2009 Blogging Income Report &#124; David Risley dot com</dc:creator>
		<pubDate>Mon, 04 May 2009 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-7747</guid>
		<description>[...] might want to subscribe to the RSS feed for updates on this topic.The verdict is in. Last month, I asked my readers whether I should continue to post income reports. The overwhelming response was [...]</description>
		<content:encoded><![CDATA[<p>[...] might want to subscribe to the RSS feed for updates on this topic.The verdict is in. Last month, I asked my readers whether I should continue to post income reports. The overwhelming response was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddi</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-7330</link>
		<dc:creator>Teddi</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-7330</guid>
		<description>Seeing the numbers definitely helps with credibility, and with answering my question of &quot;well, what CAN be done? what is ACTUALLY being done out there?&quot; (in this case, by you)

I&#039;d say you don&#039;t need to give *exact* numbers to accomplish those purposes. Saying it was &quot;over $8K&quot; of something or &quot;$50K+&quot; is enough to give me the idea. 

However, showing the breakdown of what income comes from which types of monetization really helps give an idea of how YOUR philosophy (which you talk about in your blog) results in what kind of income flow. That&#039;s very cool, rather than just having a lump number for the quarter.

Thanks for your willingness to share that info, and to share your experiences and advice! :-)</description>
		<content:encoded><![CDATA[<p>Seeing the numbers definitely helps with credibility, and with answering my question of &#8220;well, what CAN be done? what is ACTUALLY being done out there?&#8221; (in this case, by you)</p>
<p>I&#8217;d say you don&#8217;t need to give *exact* numbers to accomplish those purposes. Saying it was &#8220;over $8K&#8221; of something or &#8220;$50K+&#8221; is enough to give me the idea. </p>
<p>However, showing the breakdown of what income comes from which types of monetization really helps give an idea of how YOUR philosophy (which you talk about in your blog) results in what kind of income flow. That&#8217;s very cool, rather than just having a lump number for the quarter.</p>
<p>Thanks for your willingness to share that info, and to share your experiences and advice! <img src='http://www.davidrisley.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Blackerby</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-7315</link>
		<dc:creator>Chris Blackerby</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-7315</guid>
		<description>You&#039;re a balla Risley...

Can I borrow some money?</description>
		<content:encoded><![CDATA[<p>You&#8217;re a balla Risley&#8230;</p>
<p>Can I borrow some money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marte</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-7307</link>
		<dc:creator>Marte</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-7307</guid>
		<description>I love reading the numbers - they give inspiration. But I&#039;m curious... You said:
    * Advertising: $8,370.00
    * Affiliate Promotions: $4,057.74
    * Book/Disc Sales: $311.56
    * Membership subscriptions: $8,670.78

When you say &quot;advertising&quot; do you mean people pay to advertise on your blogs? Also, what are the membership subscriptions for?

I&#039;d be curious to know how many blogs you have and what some of them are...</description>
		<content:encoded><![CDATA[<p>I love reading the numbers &#8211; they give inspiration. But I&#8217;m curious&#8230; You said:<br />
    * Advertising: $8,370.00<br />
    * Affiliate Promotions: $4,057.74<br />
    * Book/Disc Sales: $311.56<br />
    * Membership subscriptions: $8,670.78</p>
<p>When you say &#8220;advertising&#8221; do you mean people pay to advertise on your blogs? Also, what are the membership subscriptions for?</p>
<p>I&#8217;d be curious to know how many blogs you have and what some of them are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashton Sanders</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-7306</link>
		<dc:creator>Ashton Sanders</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-7306</guid>
		<description>You do an amazing job of not being self-indulgent. From your tag line to your comments, you are obviously a very real person with empathy.

I don&#039;t think you come across as bragging at all on these posts, although it might be wise to always have a disclaimer paragraph for the newcomers.

As always, thank you for sharing!
Ashton</description>
		<content:encoded><![CDATA[<p>You do an amazing job of not being self-indulgent. From your tag line to your comments, you are obviously a very real person with empathy.</p>
<p>I don&#8217;t think you come across as bragging at all on these posts, although it might be wise to always have a disclaimer paragraph for the newcomers.</p>
<p>As always, thank you for sharing!<br />
Ashton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Baker</title>
		<link>http://www.davidrisley.com/2009/04/07/march-2009-income/comment-page-1/#comment-7305</link>
		<dc:creator>Barbara Baker</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=1363#comment-7305</guid>
		<description>Yes David,

   I&#039;ll have to agree with everyone so far. I too enjoy reading your posts about what you&#039;ve earned both quarterly and monthly. It helps me to keep hopes that one day I too can reach a milestone like this financially. Keep up the great work!!!
-barbarabaker :)</description>
		<content:encoded><![CDATA[<p>Yes David,</p>
<p>   I&#8217;ll have to agree with everyone so far. I too enjoy reading your posts about what you&#8217;ve earned both quarterly and monthly. It helps me to keep hopes that one day I too can reach a milestone like this financially. Keep up the great work!!!<br />
-barbarabaker <img src='http://www.davidrisley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
