<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Blog Income Report, 2010 YTD</title>
	<atom:link href="http://www.davidrisley.com/blog-income-2010-ytd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrisley.com/blog-income-2010-ytd/</link>
	<description>Six Figure ProBlogger, Blog Marketing, Make Money Online, Blogging</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:19:00 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: usb flash drive</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-16788</link>
		<dc:creator>usb flash drive</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-16788</guid>
		<description>I started my own membership site, the fact that the majority of their income for their own products which is encouraging since I am off from love. It shows that you, yourself and others to create an online income selling your own products and best practices have been saying about the best option by far is done correctly.</description>
		<content:encoded><![CDATA[<p>I started my own membership site, the fact that the majority of their income for their own products which is encouraging since I am off from love. It shows that you, yourself and others to create an online income selling your own products and best practices have been saying about the best option by far is done correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15769</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Sun, 16 May 2010 02:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15769</guid>
		<description>What I like about this, David, compared to Darren Rouse who put his stats up, is how much of your income comes from your own products as opposed to affiliate crap.&lt;br&gt;&lt;br&gt;In other words - your products are a priority to you.</description>
		<content:encoded><![CDATA[<p>What I like about this, David, compared to Darren Rouse who put his stats up, is how much of your income comes from your own products as opposed to affiliate crap.</p>
<p>In other words &#8211; your products are a priority to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Freeman</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15746</link>
		<dc:creator>Ms. Freeman</dc:creator>
		<pubDate>Fri, 14 May 2010 19:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15746</guid>
		<description>Revenue reports are so much fun and seem to be so popular.  Your ytd gross income is pretty impressive.  The breakdown of how it was generated and the cost of doing business is a good eye opener.</description>
		<content:encoded><![CDATA[<p>Revenue reports are so much fun and seem to be so popular.  Your ytd gross income is pretty impressive.  The breakdown of how it was generated and the cost of doing business is a good eye opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15743</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 May 2010 10:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15743</guid>
		<description>Thanks for your post.I hope this will help many more like me .It will encourage all bloggers to do good work.</description>
		<content:encoded><![CDATA[<p>Thanks for your post.I hope this will help many more like me .It will encourage all bloggers to do good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Reiser</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15741</link>
		<dc:creator>Patty Reiser</dc:creator>
		<pubDate>Fri, 14 May 2010 07:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15741</guid>
		<description>It&#039;s definitely not easy to juggle more than one business and when you add multiple kids into the picture...&lt;br&gt;You are definitely an inspiration to many bloggers David.  Thanks for leading the way.</description>
		<content:encoded><![CDATA[<p>It&#39;s definitely not easy to juggle more than one business and when you add multiple kids into the picture&#8230;<br />You are definitely an inspiration to many bloggers David.  Thanks for leading the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwtrCoach</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15739</link>
		<dc:creator>TwtrCoach</dc:creator>
		<pubDate>Fri, 14 May 2010 03:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15739</guid>
		<description>Did not have the opportunity to participate. Is the recording available? Have to check out inner circle. Out travel most of this and next week. Should be able to be on BMC Webinar.&lt;br&gt;&lt;br&gt;Cheers.. Are</description>
		<content:encoded><![CDATA[<p>Did not have the opportunity to participate. Is the recording available? Have to check out inner circle. Out travel most of this and next week. Should be able to be on BMC Webinar.</p>
<p>Cheers.. Are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Smith</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15738</link>
		<dc:creator>Sean Smith</dc:creator>
		<pubDate>Fri, 14 May 2010 01:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15738</guid>
		<description>Interesting to see how your gross revenue is playing out as the year progresses.  I like the fact that the majority of your income is from your own products which is encouraging since I&#039;m close to launching my own membership site.  It demonstrates what you, myself and others have been saying about the best methods to generating an income online and selling your own products is by far the best option if done correctly.&lt;br&gt;&lt;br&gt;I appreciate you sharing this information.  It is always a pleasure to get an inside look at another bloggers business model and successes.  The insight and lessons learned are valuable by far!</description>
		<content:encoded><![CDATA[<p>Interesting to see how your gross revenue is playing out as the year progresses.  I like the fact that the majority of your income is from your own products which is encouraging since I&#39;m close to launching my own membership site.  It demonstrates what you, myself and others have been saying about the best methods to generating an income online and selling your own products is by far the best option if done correctly.</p>
<p>I appreciate you sharing this information.  It is always a pleasure to get an inside look at another bloggers business model and successes.  The insight and lessons learned are valuable by far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Risley</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15736</link>
		<dc:creator>David Risley</dc:creator>
		<pubDate>Fri, 14 May 2010 00:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15736</guid>
		<description>I don&#039;t participate in most of those launches, though. I&#039;m very selective about what I choose to promote for other people. Plus, many of those things aren&#039;t appropriate for bloggers, and I always make sure that what I promote is relevant to my audience and teaches stuff that I agree with.</description>
		<content:encoded><![CDATA[<p>I don&#39;t participate in most of those launches, though. I&#39;m very selective about what I choose to promote for other people. Plus, many of those things aren&#39;t appropriate for bloggers, and I always make sure that what I promote is relevant to my audience and teaches stuff that I agree with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IamDavid</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15735</link>
		<dc:creator>IamDavid</dc:creator>
		<pubDate>Fri, 14 May 2010 00:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15735</guid>
		<description>I&#039;m surprised by your affiliate number. I would have thought it to be more regarding the make money online niche your in and all the professional launches that go on within this market.</description>
		<content:encoded><![CDATA[<p>I&#39;m surprised by your affiliate number. I would have thought it to be more regarding the make money online niche your in and all the professional launches that go on within this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Risley</title>
		<link>http://www.davidrisley.com/blog-income-2010-ytd/comment-page-1/#comment-15732</link>
		<dc:creator>David Risley</dc:creator>
		<pubDate>Thu, 13 May 2010 21:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2644#comment-15732</guid>
		<description>Thanks so much. :-) Glad you enjoyed the webinar.</description>
		<content:encoded><![CDATA[<p>Thanks so much. <img src='http://davidrisley.pcmediainc.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Glad you enjoyed the webinar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Content Delivery Network via davidrisley.pcmediainc.netdna-cdn.com

Served from: www.davidrisley.com @ 2012-02-12 20:39:41 -->
