<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Make Money Blogging: Income Breakdown for June 2010</title>
	<atom:link href="http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/</link>
	<description>Six Figure ProBlogger, Blog Marketing, Make Money Online, Blogging</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:58:00 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nim @ Online jobs</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17597</link>
		<dc:creator>Nim @ Online jobs</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17597</guid>
		<description>Hi David,&lt;br&gt;&lt;br&gt;Thanks for sharing your income breakdown. It gives us more info on how we could also monetize our blog. To your success!&lt;br&gt;&lt;br&gt;Nim</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for sharing your income breakdown. It gives us more info on how we could also monetize our blog. To your success!</p>
<p>Nim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17316</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Thu, 15 Jul 2010 06:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17316</guid>
		<description>How&#039;s the consulting Dave, Im just seeing like 1% of it. Do you occasionally turn down consulting requests?&lt;br&gt;&lt;br&gt;I&#039;m planning on starting one in the near future but my problem is maybe it will start cluttering up my schedule more that I cannot anymore do some of my bigger projects. How do you manage it it? Where&#039;s the fine line between accepting consulting and directing them to your coaching programs like innercircle or 3daymoney?</description>
		<content:encoded><![CDATA[<p>How&#39;s the consulting Dave, Im just seeing like 1% of it. Do you occasionally turn down consulting requests?</p>
<p>I&#39;m planning on starting one in the near future but my problem is maybe it will start cluttering up my schedule more that I cannot anymore do some of my bigger projects. How do you manage it it? Where&#39;s the fine line between accepting consulting and directing them to your coaching programs like innercircle or 3daymoney?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Risley</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17306</link>
		<dc:creator>David Risley</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17306</guid>
		<description>More integration with social channels, mainly. I like the fact that, once a person has a Disqus profile, they don&#039;t have to enter anything at all to post a comment. Also, the email notifications are handy and I don&#039;t have to send them from my own server.</description>
		<content:encoded><![CDATA[<p>More integration with social channels, mainly. I like the fact that, once a person has a Disqus profile, they don&#39;t have to enter anything at all to post a comment. Also, the email notifications are handy and I don&#39;t have to send them from my own server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StuartMcMinigal</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17305</link>
		<dc:creator>StuartMcMinigal</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17305</guid>
		<description>Always nice to look around other probloggers blogs and see what their income is like. Interesting to see how you are making more money with banner ads than affiliates.. Great info</description>
		<content:encoded><![CDATA[<p>Always nice to look around other probloggers blogs and see what their income is like. Interesting to see how you are making more money with banner ads than affiliates.. Great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuanoerr</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17299</link>
		<dc:creator>joshuanoerr</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17299</guid>
		<description>David, really appreciate this from you and other big time bloggers. I know it can be difficult to post such personal info, but it really keeps me motivated. Totally off subject, but is there a reason why you use Disqus for comments? I know a few others that do as well, just wondering what your reason is. Cheers.</description>
		<content:encoded><![CDATA[<p>David, really appreciate this from you and other big time bloggers. I know it can be difficult to post such personal info, but it really keeps me motivated. Totally off subject, but is there a reason why you use Disqus for comments? I know a few others that do as well, just wondering what your reason is. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Risley</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17296</link>
		<dc:creator>David Risley</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17296</guid>
		<description>Totally. While the Google thing is certainly a matter I need to confront, it isn&#039;t a make-or-break situation because I&#039;m not dependent on Adsense. Makes a lot of difference.</description>
		<content:encoded><![CDATA[<p>Totally. While the Google thing is certainly a matter I need to confront, it isn&#39;t a make-or-break situation because I&#39;m not dependent on Adsense. Makes a lot of difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Risley</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17295</link>
		<dc:creator>David Risley</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17295</guid>
		<description>I&#039;ll get to the bottom of it. I could also be some technical things on my end, perhaps conflicting with the new Caffeine index over at Google. Who knows.</description>
		<content:encoded><![CDATA[<p>I&#39;ll get to the bottom of it. I could also be some technical things on my end, perhaps conflicting with the new Caffeine index over at Google. Who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Risley</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17294</link>
		<dc:creator>David Risley</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17294</guid>
		<description>Nope. I just didn&#039;t include them. I figured it was kinda weird to be posting my actual income numbers every damn month. But, FYI, it was around $15K.</description>
		<content:encoded><![CDATA[<p>Nope. I just didn&#39;t include them. I figured it was kinda weird to be posting my actual income numbers every damn month. But, FYI, it was around $15K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheInfoPreneur</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17291</link>
		<dc:creator>TheInfoPreneur</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17291</guid>
		<description>Thanks for keeping us all updated.  &lt;br&gt;Yeah...google is definitely one of those love/hate relationships.&lt;br&gt;&lt;br&gt;Brandon</description>
		<content:encoded><![CDATA[<p>Thanks for keeping us all updated.  <br />Yeah&#8230;google is definitely one of those love/hate relationships.</p>
<p>Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Vedo</title>
		<link>http://www.davidrisley.com/make-money-blogging-income-breakdown-for-june-2010/comment-page-1/#comment-17287</link>
		<dc:creator>Dino Vedo</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrisley.com/?p=2997#comment-17287</guid>
		<description>I just see percentages... no numbers. Am I missing something?</description>
		<content:encoded><![CDATA[<p>I just see percentages&#8230; no numbers. Am I missing something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Content Delivery Network via davidrisley.pcmediainc.netdna-cdn.com

Served from: www.davidrisley.com @ 2012-02-13 05:26:56 -->
